List of participants who have been awarded certificates in HR
Assessment on : Fundamental of HR Analytics
Mode : Online
Assessment date : 1st to 3rd May 2020
Name of the person certified | Email Address | Certificate number |
Akshay bharadwaj .P | paramkushamakshay@gmail.com | FHRA/HR/2020/05-001 |
Prerna Vijaykumar | prernav96@gmail.com | FHRA/HR/2020/05-002 |
Vijaya Simha Reddy B | vijay1820@gmail.com | FHRA/HR/2020/05-003 |
Sarthak Arya | sarthakarya20@gmail.com | FHRA/HR/2020/05-004 |
Sujan Pradhan | sujan.pd0405@gmail.com | FHRA/HR/2020/05-005 |
Abhinandan Biswas | wkbabhinandan.ankita@gmail.com | FHRA/HR/2020/05-006 |
S Sai Lokeshwar Rao | lokeshbooster@gmail.com | FHRA/HR/2020/05-007 |
Hiren Bhupendra Prajapati | harry.prajapati1981@gmail.com | FHRA/HR/2020/05-008 |
Amandeep Kaur | er.amandeepkaur4@gmail.com | FHRA/HR/2020/05-009 |
Preeti Narwal | preetinarwal13@gmail.com | FHRA/HR/2020/05-010 |
Arun Kumar Madugula | arunkumar.madugula@gmail.com | FHRA/HR/2020/05-011 |
Pranjali Mishra | MASHRA961997@GMAIL.COM | FHRA/HR/2020/05-012 |
Parul saxena | parul.saxena9684@gmail.com | FHRA/HR/2020/05-013 |
Deepa Sharma | deepa.s.luthra@gmail.com | FHRA/HR/2020/05-014 |
Vikash Vyash | vvyashr@gmail.com | FHRA/HR/2020/05-015 |
Vinay Kumar | yf9anoopvinay123@gmail.com | FHRA/HR/2020/05-016 |
Tulika Pant | tulikapant17@gmail.com | FHRA/HR/2020/05-017 |
Tedwin Thomas | tedwinthomas94@gmail.com | FHRA/HR/2020/05-018 |
Md Aadil Khan | aadilkhan4404@gmail.com | FHRA/HR/2020/05-019 |
Anushka Choubey | choubeyanushka17@gmail.com | FHRA/HR/2020/05-020 |
Vandana Rudola | rudola.vandana12@gmail.com | FHRA/HR/2020/05-021 |
Jaspal singh Bhatia | jaspalsinghbhatia@rediffmail.com | FHRA/HR/2020/05-022 |
Aarshkumar Vaidya | aarshkumar626@gmail.com | FHRA/HR/2020/05-023 |
Rakesh Kumar Mohapatra | rakeshmohapatra85@gmail.com | FHRA/HR/2020/05-024 |
Ravinder Kumar | ravi2happy@gmail.com | FHRA/HR/2020/05-025 |
Aarthi V Raman | anussharaman007@gmail.com | FHRA/HR/2020/05-026 |
Durga Prasad B | bdurgaprasad104@gmail.com | FHRA/HR/2020/05-027 |
Jyoti Malik | malikjyoti1989@gmail.com | FHRA/HR/2020/05-028 |
Anjali Tirkey | anjalitirkey777@gmail.com | FHRA/HR/2020/05-029 |
Deepika Tirkey | deepikalisha@gmail.com | FHRA/HR/2020/05-030 |
Sadanand.S.Alur | sadanandalur1983@gmail.com | FHRA/HR/2020/05-031 |
Jai Singh | jaisingh.thakur@outlook.com | FHRA/HR/2020/05-032 |
Rakesh Kumar Singh | rakesh_15aug@rediffmail.com | FHRA/HR/2020/05-033 |
Sumithra Krishnan | lksumithra@gmail.com | FHRA/HR/2020/05-034 |
Girija Sachin Ghole | girija@optimalife.in | FHRA/HR/2020/05-035 |
Ruchita Ganesh Shinde | ruchitas48@gmail.com | FHRA/HR/2020/05-036 |
Sakshi Jharodia | sakshijharodia@gmail.com | FHRA/HR/2020/05-037 |
Priya Jain | priyasmiles.jain@gmail.com | FHRA/HR/2020/05-038 |
Manasa Sri J | manasasri22@gmail.com | FHRA/HR/2020/05-039 |
Yogesh Jadav | yjjadav@gmail.com | FHRA/HR/2020/05-040 |
Dev Harishchandra Kokane | dev.kokane10@gmail.com | FHRA/HR/2020/05-041 |
Monika Marwah | monika.marwah@ncr.com | FHRA/HR/2020/05-042 |
Navaid Ahmad | ahmadnavaid786@gmail.com | FHRA/HR/2020/05-043 |
Smruti Ranjan Das | das.smrutiranjan@gmail.com | FHRA/HR/2020/05-044 |
Sanchay Dwivedi | sanchay_d@yahoo.co.in | FHRA/HR/2020/05-045 |
Suneetha Prem | saisunitha@gmail.com | FHRA/HR/2020/05-046 |
Akhil Kumar Gupta | akhil79@gmail.com | FHRA/HR/2020/05-047 |
Sandeep Raskar | sandeepraskar333.jsimr@gmail.com | FHRA/HR/2020/05-048 |
Connie Morais | conniemorais@gmail.com | FHRA/HR/2020/05-049 |
Adya Shankar | adyasinha@yahoo.co.in | FHRA/HR/2020/05-050 |
Kaniz Fatema Asha | Kaaniz.Asha@gmail.com | FHRA/HR/2020/05-051 |
Vikas Sharma | vikas.sharma0664@gmail.com | FHRA/HR/2020/05-052 |
Krishna Nandan | hr.knandan@gmail.com | FHRA/HR/2020/05-053 |
Naina Jain | naina235661samaiya@gmail.com | FHRA/HR/2020/05-054 |
Parveen | parveenb1244@gmail.com | FHRA/HR/2020/05-055 |
Abhishek Anand | abhishek44spl@gmail.com | FHRA/HR/2020/05-056 |
Snv Ratna Nidumolu | snvratna2984@gmail.com | FHRA/HR/2020/05-057 |
Rahul Verma | rahul_bimt@yahoo.com | FHRA/HR/2020/05-058 |
Aamir Aziz | aamirbgp@gmail.com | FHRA/HR/2020/05-059 |
Ekta R. Pandey | ekta.t@neuralit.com | FHRA/HR/2020/05-060 |
PRAGATI TOMAR | pragatitomar.july15@gmail.com | FHRA/HR/2020/05-061 |
Priyanka Pawar | priyanka.pawar@cheors.com | FHRA/HR/2020/05-062 |
Yashoda Bisht | bishtyashoda2509@gmail.com | FHRA/HR/2020/05-063 |
Priya Amit Pingale | priyaamitpingale@gmail.com | FHRA/HR/2020/05-064 |
Dr. Shafali Bahl Shah | SHAFALIB@GMAIL.COM | FHRA/HR/2020/05-065 |
Subhashis Chakraborty | me-subhashis@live.in | FHRA/HR/2020/05-066 |
Niharika Singh | niharikasingh5042@gmail.com | FHRA/HR/2020/05-067 |
Ramu Kumar | hrramuk@gmail.com | FHRA/HR/2020/05-068 |
Kajol Verma | kajal.verma7890@gmail.com | FHRA/HR/2020/05-069 |
Surbhi Swaraj | swarajsurbhi29@gmail.com | FHRA/HR/2020/05-070 |
Pragati Rani | pragati832@gmail.com | FHRA/HR/2020/05-071 |
Trisha Sen | shoona.trisha@gmail.com | FHRA/HR/2020/05-072 |
Prof. (Dr.) Sima Kumari | simasingh18@gmail.com | FHRA/HR/2020/05-073 |
Sameer Mirani | mirani.sameer@gmail.com | FHRA/HR/2020/05-074 |
Heena Sachdeva | heenasachdeva19@gmail.com | FHRA/HR/2020/05-075 |
Alka Jain | alkajain1@gmail.com | FHRA/HR/2020/05-076 |
Vaibhav Saxena | vaibhavsaxena84@gmail.com | FHRA/HR/2020/05-077 |
Itu Das | itulodh@gmail.com | FHRA/HR/2020/05-078 |
Tanu Pandey | tanupandey320@gmail.com | FHRA/HR/2020/05-079 |
ANJALI JAIN | jainanjali9.94@gmail.com | FHRA/HR/2020/05-080 |
Ayush Kapoor | ayushkapoor1994@gmail.com | FHRA/HR/2020/05-081 |
Saravanan Sundaresan | civilsaravanan.s@gmail.com | FHRA/HR/2020/05-082 |
Ravi Shankar Boruah | boruah.ravi@gmail.com | FHRA/HR/2020/05-083 |
Soumi Banerjee | soumi.banerjee85@gmail.com | FHRA/HR/2020/05-084 |
Shubhra Srivastava | shubhraiise@gmail.com | FHRA/HR/2020/05-085 |
Diksha Batish | dikshabatish1994@gmail.com | FHRA/HR/2020/05-086 |
Sakshi Bagga | bsakshi615@gmail.com | FHRA/HR/2020/05-087 |
Umapathi Murugappaan | UMAPATHI.P@GMAIL.COM | FHRA/HR/2020/05-088 |
Bhagyashree H Pande | amruta.244@gmail.com | FHRA/HR/2020/05-089 |
Rakesh Prasanna Sinha | rakps19@gmail.com | FHRA/HR/2020/05-090 |
Abhijeet G Shinde | abhi6909@gmail.com | FHRA/HR/2020/05-091 |
Sobande Olumide Samson | olumidesobande@gmail.com | FHRA/HR/2020/05-092 |
Amit Kapoor | amitrajkapoor@gmail.com | FHRA/HR/2020/05-093 |
Chhaya Rai | shadowra94@gmail.com | FHRA/HR/2020/05-094 |
Ajay Kumar | ajaykumar471@gmail.com | FHRA/HR/2020/05-095 |
Sivani Kumari | sivani.kumari14@gmail.com | FHRA/HR/2020/05-096 |
Jeenia Vig | jeeniavig@gmail.com | FHRA/HR/2020/05-097 |
Assessment on : POSH- Prevention of Sexual Harassment at Workplace Act
Mode : Online
Assessment date : 18th to 20th January 2019
Name | Email id | % | Certificate Number |
A.GNANASEKARAN | gnanasekarmsw@gmail.com | 65% | HRST/PO/01/19/001 |
ABHIJIT RAY | hrabhijit@gmail.com | 60% | HRST/PO/01/19/002 |
Abhinav Jain | abhinav.jain@outlook.com | 70% | HRST/PO/01/19/003 |
Adarsh Mohan | Pulsmeadarsh@gmail.com | 60% | HRST/PO/01/19/004 |
Adiba Ahmed | ahmed.adiba19@gmail.com | 95% | HRST/PO/01/19/005 |
Aisha Sana Khan | a.sanakhan602@gmail.com | 70% | HRST/PO/01/19/006 |
Ajay Kumar Sharma | ajayks@bajajcapital.com | 60% | HRST/PO/01/19/007 |
Akash Rajeshwari | aakash171991@gmail.com | 60% | HRST/PO/01/19/008 |
Akash Verma | aksverma96.av@gmail.com | 60% | HRST/PO/01/19/009 |
Akash Verma | akashvarma19596@gmail.com | 60% | HRST/PO/01/19/010 |
Akhil Kumar | akhil79@gmail.com | 70% | HRST/PO/01/19/011 |
Akshansh Bhardwaj | akkiaks99@gmail.com | 75% | HRST/PO/01/19/012 |
Akshay Mehta | mehta.akki15@gmail.com | 55% | HRST/PO/01/19/013 |
Almira Georgina Rodrigues | rodriguesalmirah@gmail.com | 75% | HRST/PO/01/19/014 |
Alok Kumar Panjiyar | panjiyar.alok.26@gmail.com | 60% | HRST/PO/01/19/015 |
Amar Kumar Verma | amar.verma2011@gmail.com | 85% | HRST/PO/01/19/016 |
Amit Dixit | respond2amitd@gmail.com | 80% | HRST/PO/01/19/017 |
Amol Rajguru | amolsonyxp@gmail.com | 90% | HRST/PO/01/19/018 |
Angel Smitha Jaganathan | angelsjagan@gmail.com | 75% | HRST/PO/01/19/019 |
Anil Saxena | anil.saxena700@gmail.com | 85% | HRST/PO/01/19/020 |
ANIRUDDHA VINAY PATHAK | anipathak1980@gmail.com | 75% | HRST/PO/01/19/021 |
Anjani Kumar Sinha | anjani.sinha@hotmail.com | 75% | HRST/PO/01/19/022 |
Ankit Kumar | ankit97600@gmail.com | 90% | HRST/PO/01/19/023 |
ANKIT SINGH | ANKITSINGH0581@GMAIL.COM | 75% | HRST/PO/01/19/024 |
Ankita Gautam | ankitagautam298@gmail.com | 60% | HRST/PO/01/19/025 |
Anmol Bansal | anmolbansal98@yahoo.com | 90% | HRST/PO/01/19/026 |
Anshika Mishra | abesanshi@gmail.com | 55% | HRST/PO/01/19/027 |
Anu Agarwal | mba.anu.agarwal@gmail.com | 90% | HRST/PO/01/19/028 |
Anupama Jain | anurajendra@gmail.com | 65% | HRST/PO/01/19/029 |
Anushka Bandekar | trupti_nevalkar@rediffmail.com | 70% | HRST/PO/01/19/030 |
Apoorva H S | hsapporva@gmail.com | 70% | HRST/PO/01/19/031 |
Arjumand Riyaz Wani | Arju1901@gmail.com | 75% | HRST/PO/01/19/032 |
Arjun Rajesh Sheth | arjunsheth14@gmail.com | 60% | HRST/PO/01/19/033 |
Arun Kumar | arun0208.kumar@gmail.com | 65% | HRST/PO/01/19/034 |
Arun Kumar Singh | rajarshiarun@gmail.com | 65% | HRST/PO/01/19/035 |
Arun Misra | arunm.trainer@gmail.com | 75% | HRST/PO/01/19/036 |
Arya v | toaryav@gmail.com | 70% | HRST/PO/01/19/037 |
Aseem Anand | Aseem.anand010@gmail.com | 85% | HRST/PO/01/19/038 |
Asha Khan | g.asha2006@gmail.com | 60% | HRST/PO/01/19/039 |
Ashika | ashikabhakta97@gmail.com | 60% | HRST/PO/01/19/040 |
Ashish Devendra Malhotra | adbhutashish@yahoo.com | 55% | HRST/PO/01/19/041 |
Ashok Jain | ashokjain204@gmail.com | 70% | HRST/PO/01/19/042 |
Ashwini s Samani | ashwinis.mba17@sahyadri.edu.in | 75% | HRST/PO/01/19/043 |
Ashwini Sukale | Sukaleashwini1024@gmail.com | 80% | HRST/PO/01/19/044 |
AVINASH ANANDRAO WAGHMARE | waghmare262@gmail.com | 70% | HRST/PO/01/19/045 |
Ayyappan P | appoorvika@gmail.com | 60% | HRST/PO/01/19/046 |
Babu C | babuthinakar@gmail.com | 55% | HRST/PO/01/19/047 |
Baranitharan J | baranitharanjeyaram@gmai | 60% | HRST/PO/01/19/048 |
Bharat Thangaraj | bharat.thangaraj@gmail.com | 90% | HRST/PO/01/19/049 |
Bharti | bharti.bhadwal@gmail.com | 60% | HRST/PO/01/19/050 |
Bhavin Soni | Bhavin.soni@yahoo.co.in | 75% | HRST/PO/01/19/051 |
BHAVNIDHI YADAV | Nidhiyadav2312@gmail.com | 65% | HRST/PO/01/19/052 |
BHUVANESWARI MURALIDHARAN | bhuvanamurali1965@gmail.com | 85% | HRST/PO/01/19/053 |
Bindiya Vishnoi | bindiya.vishnoi@gmail.com | 65% | HRST/PO/01/19/054 |
Bingu Sivakrishna | sivakrishna.hrd@iimv.ac.in | 85% | HRST/PO/01/19/055 |
Bipasa Sarkar | bipasasarkar@gmail.com | 80% | HRST/PO/01/19/056 |
BRAHMA KUMAR PATHAK | pathakbk09@gmail.com | 70% | HRST/PO/01/19/057 |
BYRAHA BEGUM A | byrahabegum@gmail.com | 60% | HRST/PO/01/19/058 |
C K SATHSH | C K SATHSH | 55% | HRST/PO/01/19/059 |
Chandershekar J Patel | cjpatel@hotmail.com | 80% | HRST/PO/01/19/060 |
Chetna Pabreja | chetna17@iimranchi.ac.in | 80% | HRST/PO/01/19/061 |
Chirag B | chiragb.mba17@sahyadri.edu.in | 65% | HRST/PO/01/19/062 |
Chitra Rajkumar | chitraa.rajkumar@gmail.com | 60% | HRST/PO/01/19/063 |
Christal Maria Dsouza | christalm.mba17@sahyadri.edu.in | 60% | HRST/PO/01/19/064 |
Cs Neetu Bansal | csneetu2016@gmail.com | 75% | HRST/PO/01/19/065 |
Dakshita Gulati | dakshitagulati@yahoo.com | 85% | HRST/PO/01/19/066 |
Daljeet Singh | dhatwaliads@gmail.com | 70% | HRST/PO/01/19/067 |
DEBANJAN ACHARYA | debanjan.acharya@gmail.com | 80% | HRST/PO/01/19/068 |
Dechamma M A | dechamma@gmail.com | 80% | HRST/PO/01/19/069 |
Deepa V Patkar | deepavpatkar@gmail.com | 55% | HRST/PO/01/19/070 |
Deepesh Kaushik | d.kaushik91@gmail.com | 80% | HRST/PO/01/19/071 |
Deepti Koranne | deepti.koranne04@gmail.com | 85% | HRST/PO/01/19/072 |
Dhedeepya Mahadasyam | Dhedeepyamahadasyam@gmail.com | 85% | HRST/PO/01/19/073 |
Dinesh Kumar | Dinesh.kumar@tilda.com | 70% | HRST/PO/01/19/074 |
Dinesh Kumar | dinesh@21north.in | 55% | HRST/PO/01/19/075 |
Dinesh Singh Negi | negidinesh1@gmail.com | 70% | HRST/PO/01/19/076 |
Dipti Nagrecha | Yes | 65% | HRST/PO/01/19/077 |
Divyani Verma | divyaniverma25@gmail.com | 85% | HRST/PO/01/19/078 |
DR YOGENDRA PAL BHARADWAJ | yug3781@gmail.com | 75% | HRST/PO/01/19/079 |
Dr. Ashish Malik | drashishmalik81@gmail.com | 85% | HRST/PO/01/19/080 |
Dr.Punit Kumar Dwivedi | punit.hyd@gmail.com | 60% | HRST/PO/01/19/081 |
Drimit Chakraborty | drimit@yahoo.com | 70% | HRST/PO/01/19/082 |
Eesha Kulkarni | eeshakulkarni@gmail.com | 65% | HRST/PO/01/19/083 |
ETIKA RUHELA | etika1295@gmail.com | 80% | HRST/PO/01/19/084 |
Ganji Rakesh Reddy | hrrakesh.sakshi@gmail.com | 65% | HRST/PO/01/19/085 |
Garima Singh | Sgarima1124@gmail.com | 70% | HRST/PO/01/19/086 |
Gaurav | chaudhary.gaurav08@gmail.com | 75% | HRST/PO/01/19/087 |
Gaurav Chopra | gauravchopra.1210@gmail.com | 90% | HRST/PO/01/19/088 |
Gautam Piplani | Gautam.piplani@yhaoo.com | 90% | HRST/PO/01/19/089 |
Gautam Saikia | saikia.gautam@gmail.com | 70% | HRST/PO/01/19/090 |
Geetanjali Agashe | geet_kt@yahoo.co.in | 65% | HRST/PO/01/19/091 |
Gladna Rodrigues | gladnarodrix@gmail.com | 65% | HRST/PO/01/19/092 |
GOUROV ROY | roy.gourov@gmail.com | 90% | HRST/PO/01/19/093 |
GURU PRASAD. N | gprasad13mba@gmail.com | 80% | HRST/PO/01/19/094 |
Hari | hareykr@gmail.com | 85% | HRST/PO/01/19/095 |
Harshit Sharma | harshitsharmaa.hs1997@gmail.com | 90% | HRST/PO/01/19/096 |
Himadre Bhattacharjee | himadrib85@gmail.com | 70% | HRST/PO/01/19/097 |
Himanshu Mahajan | himanshu.mahajan56@gmail.com | 60% | HRST/PO/01/19/098 |
Himanshu Patel | Patelhimanshu2007@gmail.com | 95% | HRST/PO/01/19/099 |
Hiral Himmat Gohil | hiralhg0609@gmail.com | 55% | HRST/PO/01/19/100 |
Iti Kanchan | Itikanchan05@gmail.com | 80% | HRST/PO/01/19/101 |
Jagriti Bajaj | jagritibajaj3@gmail.com | 90% | HRST/PO/01/19/102 |
Janavi Rane | Janavirane@gmail.com | 85% | HRST/PO/01/19/103 |
Jawahar.G | jawahaarrr@gmail.co. | 70% | HRST/PO/01/19/104 |
Jeenia Vig | jeeniavig@gmail.com | 80% | HRST/PO/01/19/105 |
JESON PINTO | jesonp.mba17@sahyadri.edu | 80% | HRST/PO/01/19/106 |
K P Pavani | pavanikanty@gmail.com | 85% | HRST/PO/01/19/107 |
Kalbir Singh | Kalbirs@gmail.com | 75% | HRST/PO/01/19/108 |
Kalya Lakshmi Sainath | k.l.sainath143@gmail.com | 55% | HRST/PO/01/19/109 |
Kanchan Kumar | kknawalia@gmail.com | 55% | HRST/PO/01/19/110 |
Karthik Damodhar Reddy | Karthik@healthsutra.in | 60% | HRST/PO/01/19/111 |
KATTUPUTHUR NATARAJAN SAKTHIVEL | knsvel2014@gmail.com | 90% | HRST/PO/01/19/112 |
KAVITHA VALLABH | kavithavallabh@yahoo.com | 75% | HRST/PO/01/19/113 |
Khurshid Alam Qureshi | kaqureshi07@gmail.com | 60% | HRST/PO/01/19/114 |
Kirti Sharma | kirti.msi@gmail.com | 55% | HRST/PO/01/19/115 |
Korakkan R | Korakkan55@gmail.com | 55% | HRST/PO/01/19/116 |
KUMAR – SAURABH | kumar.smpm@gmail.com | 80% | HRST/PO/01/19/117 |
Lavanya Padala | Padalalavanya44@gmail.com | 75% | HRST/PO/01/19/118 |
Laxmipriya Mishra | kunmunish@gmail.com | 60% | HRST/PO/01/19/119 |
LOKESH BHUSHAN | lokeshbhushan85@gmail.com | 60% | HRST/PO/01/19/120 |
M Bhavani | bhavanimanikyalarao@gmail.com | 90% | HRST/PO/01/19/121 |
M V Chandramathi | chandra.543@rediffmail.com | 70% | HRST/PO/01/19/122 |
Madhura Pramod Tatkari | mtatkari@gmail.com | 80% | HRST/PO/01/19/123 |
Madyantika Mehra | Madyantika.mehra@jaipuria.ac.in | 90% | HRST/PO/01/19/124 |
Mahesh M Hadkar | mahesh.hadkar81@gmail.com | 85% | HRST/PO/01/19/125 |
mahesh.hadkar | mahesh.hadkar@konvergehealthcare.com | 65% | HRST/PO/01/19/126 |
Maheshwari Jani | maheshwarijani13@gmail.com | 85% | HRST/PO/01/19/127 |
Maneesha | maneesha.mba17@Sahyadri.edu.in | 60% | HRST/PO/01/19/128 |
Maneet Kaur | taanuman@gmail.com | 90% | HRST/PO/01/19/129 |
Manish Ramesh Panchal | panchalmanish2@gmail | 85% | HRST/PO/01/19/130 |
Manisha Rawat | misharawat31@gmail.com | 65% | HRST/PO/01/19/131 |
Manivel.P | manivel543@gmail.com | 60% | HRST/PO/01/19/132 |
Manjeet Kumar | manjeet.kumar16@iimranchi.ac.in | 90% | HRST/PO/01/19/133 |
Manjunatha Kamath M | manjunathakamath@gmail.com | 60% | HRST/PO/01/19/134 |
Manoj Prasad | prasadmanoj58@gmail.com | 75% | HRST/PO/01/19/135 |
Mayanka | davmayanka@yahoo.co.in | 80% | HRST/PO/01/19/136 |
Meekita Ahuja Pujari | meekita_zoom@yahoo.com | 90% | HRST/PO/01/19/137 |
Meenakshi Kaushik | 4321meenakshi@gmail.com | 60% | HRST/PO/01/19/138 |
Meenakshi Srivastava | meenakshi.iilml08@gmail.com | 65% | HRST/PO/01/19/139 |
MEGHA TOKE | meghahr9@gmail.com | 80% | HRST/PO/01/19/140 |
MIRZA FAYAZ BAIG | fayaz.mirza16@gmail.com | 55% | HRST/PO/01/19/141 |
Mohammad Parvez Siddiqui | siddiquis.prvz@gmail.com | 80% | HRST/PO/01/19/142 |
Mohammad Shoaib | shoaibmsw@gmail.com | 85% | HRST/PO/01/19/143 |
Mohan Krishna V | mohankrishnavidiyala@gmail.com | 60% | HRST/PO/01/19/144 |
Mr. Parag Bhatnagar | parag1973@gmail.com | 75% | HRST/PO/01/19/145 |
Mrs. Duhita Gaurav Tandalekar | duhitagt@gmail.com | 90% | HRST/PO/01/19/146 |
Mrs. Priya Mishra | Priyadwivedi2804@gmail.com | 85% | HRST/PO/01/19/147 |
Mukesh | mkcso1980@gmail.com | 75% | HRST/PO/01/19/148 |
Namitha M K | namithakgowda7@gmail.com | 70% | HRST/PO/01/19/149 |
Neeharika Bhowmick | bhowmickneeharika42@gmail.com | 60% | HRST/PO/01/19/150 |
Neelam Mahesh Gawade | nilam2510@gmail.com | 75% | HRST/PO/01/19/151 |
Neha Jakhmola | nehajakhmolaa@gmail.com | 95% | HRST/PO/01/19/152 |
Neha Joshi | neha.joshi@konvergehealthcare.com | 90% | HRST/PO/01/19/153 |
Nell Kaur | careerssrerac@gmail.com | 70% | HRST/PO/01/19/154 |
Niharika Nagpal | niharikan260791@gmail.com | 75% | HRST/PO/01/19/155 |
Nikhil Gadodia | Nikhil.gadodia@gmail.com | 80% | HRST/PO/01/19/156 |
Nikita Singh | ns349221@gmail.com | 60% | HRST/PO/01/19/157 |
NILESH SONI | ILFBHOPAL@GMAIL.COM | 85% | HRST/PO/01/19/158 |
Nitesh Singh | nitesh.create@gmail.com | 85% | HRST/PO/01/19/159 |
Nitin kalra | Nitinhrm4@gmail.com | 85% | HRST/PO/01/19/160 |
nitin Patil | ni3.patil0835@gmail.com | 70% | HRST/PO/01/19/161 |
NUPUR RASTOGI | nrastogi.mentor@gmail.com | 90% | HRST/PO/01/19/162 |
Onkar | Onkarbhatia.715@gmail.com | 70% | HRST/PO/01/19/163 |
P.V.S. PRASAD | pvsprasadhr@gmail.com | 95% | HRST/PO/01/19/164 |
Pallavi Batra | Pallavi_batra93@yahoo.com | 75% | HRST/PO/01/19/165 |
Pallavi J S | pallavijs10@gmail.com | 85% | HRST/PO/01/19/166 |
Pankaj Kapoor | pankaj@hrloops.com | 85% | HRST/PO/01/19/167 |
Parag Wadhone | TrainerParag@gmail.com | 80% | HRST/PO/01/19/168 |
Parul choudhary | Parulch08@gmail.com | 85% | HRST/PO/01/19/169 |
Parveen Kumar Chauhan | Chauhan.parveen415@gmail.com | 60% | HRST/PO/01/19/170 |
Pasupuleti Balaji | balaji.p2009@gmail.com | 75% | HRST/PO/01/19/171 |
Patrick Leo. J | coolpat.leo7@gmail.com | 60% | HRST/PO/01/19/172 |
PAVITHRA B | pavithranapina@gmail.com | 75% | HRST/PO/01/19/173 |
Pawan Jagtap | pavan.jagtap12@gmail.com | 55% | HRST/PO/01/19/174 |
Piyush Govil | piyushgovil@hotmail.com | 85% | HRST/PO/01/19/175 |
Pooja Bareja | bareja87pooja@gmail.com | 65% | HRST/PO/01/19/176 |
Prachi Bhatnagar | bhatnagarprachi20@gmail.com | 65% | HRST/PO/01/19/177 |
Prajna kumari | Prajnasd@gmail.com | 55% | HRST/PO/01/19/178 |
Prasanna R | rprasanna2989@gmail.com | 85% | HRST/PO/01/19/179 |
Prashant R More | rajmore22@gmail.com | 80% | HRST/PO/01/19/180 |
PRASHWINI P N | prashwini.n@gmail.com | 60% | HRST/PO/01/19/181 |
Pratibha Pandey | Hr.rocks27@yahoo.in | 80% | HRST/PO/01/19/182 |
Pratibha Rathore | Pratibharathore.j@gmail.com | 90% | HRST/PO/01/19/183 |
PREETHAM MALIGA M | preethammaliga4@gmail.com | 90% | HRST/PO/01/19/184 |
Preeti | Preeti.sp2405@gmail.com | 80% | HRST/PO/01/19/185 |
Prerna | Yed | 80% | HRST/PO/01/19/186 |
Prerna Mathur | prerna.pm08@yahoo.in | 85% | HRST/PO/01/19/187 |
Priya | priya.rakeshsingh@hotmail.com | 75% | HRST/PO/01/19/188 |
Priya Gadge | Priyagadge@gmail.com | 75% | HRST/PO/01/19/189 |
Priya Philip | contactmepriya@gmail.com | 75% | HRST/PO/01/19/190 |
Priya vaishnav | priyavaishnav04@gmail.com | 70% | HRST/PO/01/19/191 |
Priyanka | Priyanknprishu8893@gmail.com | 75% | HRST/PO/01/19/192 |
Priyanka Bisht | priyankabisht92@yahoo.com | 85% | HRST/PO/01/19/193 |
Priyanka Gupta | Priyankagupta751991@gmail.com | 65% | HRST/PO/01/19/194 |
Priyanka Saxena | saxenapriyanka10@gmail.com | 60% | HRST/PO/01/19/195 |
Rachna Arora | rachna2371@gmail.com | 65% | HRST/PO/01/19/196 |
Raj Kumar | hr.rajkumar81@gmail.com | 75% | HRST/PO/01/19/197 |
Rajesh Patel | rajeshpatel921@gmail.com | 90% | HRST/PO/01/19/198 |
Rajiv Roshan Mishra | zorba_the_buddha@hotmail.com | 65% | HRST/PO/01/19/199 |
Rajneesh Justa | justarajneesh@gmail.com | 85% | HRST/PO/01/19/200 |
Rajni Dawar | hrgrandway@gmail.com | 65% | HRST/PO/01/19/201 |
Rajshekhar Chougala | rchougala@gmail.com | 75% | HRST/PO/01/19/202 |
Rakesh Kumar | rakeshrn8@gmail.com | 70% | HRST/PO/01/19/203 |
Rakhee | rakheen1@gmail.com | 80% | HRST/PO/01/19/204 |
RAMAN BALLABH | ballabhraman@ymail.com | 60% | HRST/PO/01/19/205 |
Rashbihari Dutta | rashbiharidutta@gmail.com | 95% | HRST/PO/01/19/206 |
Rashmi | Rashmi.mba17@sahyadri.edu.in | 70% | HRST/PO/01/19/207 |
RATNESH DWIVEDI | ratneshdwivedi33@gmail.com | 85% | HRST/PO/01/19/208 |
Ratnesh Nandlal Pandit | ratneshpandit@gmail.com | 85% | HRST/PO/01/19/209 |
Ravi Kumar Thannoju | ravikumar.thannoju@gmail.com | 60% | HRST/PO/01/19/210 |
Ravikiran B R | brravikirangowda@gmail.com | 75% | HRST/PO/01/19/211 |
Rayees ul Rashid | Abrahamrayees17@gmail.com | 80% | HRST/PO/01/19/212 |
Reddeppa K | reddysuccess24@gmail.com | 65% | HRST/PO/01/19/213 |
REKHA SHARMA | rekhaa.hr@gmail.com | 80% | HRST/PO/01/19/214 |
REKHA SHARMA | Sharmarekha2608@gmail.com | 85% | HRST/PO/01/19/215 |
Renu Nair | renunair.wize@gmail.com | 80% | HRST/PO/01/19/216 |
Ritesh Lamba | Rtsh.lamba08@gmail.com | 60% | HRST/PO/01/19/217 |
Rohini Vitthal Hiray | rohu.h09@gmail.com | 60% | HRST/PO/01/19/218 |
Rohit Bhatmare | bh.099rohit@gmail.com | 55% | HRST/PO/01/19/219 |
Roshan Mendonca | rosmen12@rediffmail.com | 70% | HRST/PO/01/19/220 |
S N RAMESH KUMAR | snrk.kumar@gmail.com | 90% | HRST/PO/01/19/221 |
S N RAMESH KUMAR | snrk.kumar@gmail.com | 90% | HRST/PO/01/19/222 |
Sacheen Jahagirdar | Sacheenj@gmail.com | 70% | HRST/PO/01/19/223 |
